? | ||||||
PARENT (M) Benjamin Robbins | |||
Birth | 1 MAR 1765 | Edgecombe County, North Carolina | |
Death | 1831 | Coosawdam Autauga County, Alabama | |
Marriage | to Sarah Wells | ||
Father | Arthur Robbins | ||
Mother | ? | ||
PARENT (F) Sarah Wells | |||
Birth | 1769 | Mills Creek, Brunswick County, North Carolina | |
Death | 1850 | Coosa County, Alabama | |
Marriage | to Benjamin Robbins | ||
Father | Stephen Wells | ||
Mother | Pollie Bostick | ||
CHILDREN | |||
M | Daniel Arter Robbins | ||
Birth | 24 JUL 1795 | Brunswick County, North Carolina | |
Death | 1 MAR 1851 | Coosa County, Alabama | |
Marriage | to Sarah Mitson Wilson | ||
M | Solomon Robbins | ||
Birth | |||
Death | |||
M | Benjamin Robbins | ||
Birth | |||
Death | |||
Marriage | to Mary |
PARENT (M) Benjamin Robbins | |||
Birth | |||
Death | |||
Marriage | to Mary | ||
Father | Benjamin Robbins | ||
Mother | Sarah Wells | ||
PARENT (F) Mary | |||
Birth | |||
Death | |||
Marriage | to Benjamin Robbins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Robbins | ||
Birth | |||
Death | |||
F | Mary Robbins | ||
Birth | |||
Death | |||
M | John W. Robbins | ||
Birth | |||
Death | |||
M | Joel Robbins | ||
Birth | |||
Death | |||
M | Benjamin Robbins | ||
Birth | |||
Death | |||
M | Solomon Robbins | ||
Birth | |||
Death | |||
F | Sarah Robbins | ||
Birth | |||
Death | |||
F | Eliza Robbins | ||
Birth | |||
Death | |||
F | Martha Robbins | ||
Birth | |||
Death | |||
F | Charity Robbins | ||
Birth | |||
Death | |||
M | Elias Robbins | ||
Birth | |||
Death | |||
F | Anne Jane Robbins | ||
Birth | |||
Death | |||
M | William J. Robbins | ||
Birth | |||
Death |