- MAR 3 19?? - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan Rogers Newton | ||
Birth | MAR 3 19?? | ||
Death | |||
Marriage | to Thomas Joseph McDonald |
PARENT (M) Thomas Joseph McDonald | |||
Birth | DEC 13 19?? | ||
Death | |||
Marriage | to Susan Rogers Newton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Rogers Newton | |||
Birth | MAR 3 19?? | ||
Death | |||
Marriage | to Thomas Joseph McDonald | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 1 NOV 1986 | to Private at Tupelo, MS | |
Private | |||
Birth | |||
Death | |||
Marriage | to Christopher Burrow | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to William Thomas Stine |
1 Susan Rogers Newton b: MAR 3 19??
+ Thomas Joseph McDonald b: DEC 13 19??