? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pollie Bostick | ||
Birth | |||
Death | |||
Marriage | to Stephen Wells |
PARENT (M) Stephen Wells | |||
Birth | |||
Death | |||
Marriage | to Pollie Bostick | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Pollie Bostick | |||
Birth | |||
Death | |||
Marriage | to Stephen Wells | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Wells | ||
Birth | 1769 | Mills Creek, Brunswick County, North Carolina | |
Death | 1850 | Coosa County, Alabama | |
Marriage | to Benjamin Robbins |
2 Sarah Wells b: 1769 d: 1850
+ Benjamin Robbins b: 1 MAR 1765 d: 1831
3 Daniel Arter Robbins b: 24 JUL 1795 d: 1 MAR 1851
+ Sarah Mitson Wilson b: 25 DEC 1807 d: 27 OCT 1896
4 Howell Rose Robbins b: 1 AUG 1845 d: 30 APR 1923
+ Annie Elizabeth Smith b: 6 MAR 1844 d: 23 MAY 1918
5 Joseph Edward Robbins b: 7 SEP 1882 d: 27 OCT 1960
+ Leora Nall McKay b: 13 MAR 1884 d: 19 OCT 1960
6 Willodine Robbins b: 21 DEC 1913 d: 2006
6 Jack Nall Robbins b: 10 DEC 1919 d: 14 FEB 1973
6 Edward Elton Robbins b: 13 JAN 1923 d: 21 NOV 1986
6 Wanda Joy Robbins b: 17 AUG 1927 d: 27 DEC 1985
7 Olecia Robbin White b: 15 JUN 1962 d: 16 JAN 1984
6 Grayson McKay Robbins b: 25 NOV 1916 d: 9 FEB 1992
+ Kathleen Mae Deaton b: 7 DEC 1924 d: 3 APR 2006
4 Emiline Robbins b: 30 MAY 1826 d: 16 OCT 1909
4 Benjamin Wells Robbins b: 23 SEP 1828 d: 17 FEB 1877
4 William Joseph Robbins b: 5 APR 1831 d: 19 SEP 1905
4 Sarah Robbins b: ABT 1834
4 Solomon E. Robbins b: ABT 1838 d: 20 JUN 1864
4 Martha Robbins b: ABT 1839 d: 1913
4 Casina Robbins b: ABT 1841
4 Daniel Baker Robbins b: ABT 1841 d: 28 APR 1892
+ Mary