- 5 APR 1845 - Birth -
- 6 JUL 1916 - Death - ; Clay County, Alabama
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellen Elevia Albright | ||
Birth | 5 APR 1845 | ||
Death | 6 JUL 1916 | Clay County, Alabama | |
Marriage | to James Alexander McKay |
PARENT (M) James Alexander McKay | |||
Birth | 31 MAY 1837 | Chesterfield, South Carolina | |
Death | 7 SEP 1914 | Clay County, Alabama | |
Marriage | to Ellen Elevia Albright | ||
Father | John McKay | ||
Mother | Flora McDiarmid | ||
PARENT (F) Ellen Elevia Albright | |||
Birth | 5 APR 1845 | ||
Death | 6 JUL 1916 | Clay County, Alabama | |
Marriage | to James Alexander McKay | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leora Nall McKay | ||
Birth | 13 MAR 1884 | Clay County, Alabama | |
Death | 19 OCT 1960 | Tallapoosa County, Alabama | |
Marriage | to Joseph Edward Robbins |
1 Ellen Elevia Albright b: 5 APR 1845 d: 6 JUL 1916
+ James Alexander McKay b: 31 MAY 1837 d: 7 SEP 1914
2 Leora Nall McKay b: 13 MAR 1884 d: 19 OCT 1960
+ Joseph Edward Robbins b: 7 SEP 1882 d: 27 OCT 1960
3 Willodine Robbins b: 21 DEC 1913 d: 2006
3 Jack Nall Robbins b: 10 DEC 1919 d: 14 FEB 1973
3 Edward Elton Robbins b: 13 JAN 1923 d: 21 NOV 1986
3 Wanda Joy Robbins b: 17 AUG 1927 d: 27 DEC 1985
4 Olecia Robbin White b: 15 JUN 1962 d: 16 JAN 1984
3 Grayson McKay Robbins b: 25 NOV 1916 d: 9 FEB 1992
+ Kathleen Mae Deaton b: 7 DEC 1924 d: 3 APR 2006