Below is an index of extended family members. Please advise any error, omissions, or additions!
<< first< prev1next >last >>
Displaying 1 - 64
Surname | Name | Dates | Link |
---|---|---|---|
Mary | - | 1319 | |
Albright | Ellen Elevia | 5 APR 1845 - 6 JUL 1916 | 1320 |
Bostick | Pollie | - | 1321 |
Burrow | Christopher | - | 1322 |
Burrow | John Walker | - | 1323 |
Burrow | Nicholas Jasper | - | 1324 |
Deaton | Kathleen Mae | 7 DEC 1924 - 3 APR 2006 | 1325 |
Deaton | Nellie | 29 MAR 1902 - 11 OCT 1986 | 1326 |
Mcdiarmid | Flora | - | 1330 |
Mcdonald | Thomas Joseph | DEC 13 19?? - | 1335 |
Mcelroy | Polly | - | 1337 |
Mckay | James Alexander | 31 MAY 1837 - 7 SEP 1914 | 1338 |
Mckay | John | - | 1339 |
Mckay | Leora Nall | 13 MAR 1884 - 19 OCT 1960 | 1340 |
Mitchell | Rebecca | 6 JAN 1782 - 1856 | 1341 |
Newton | Susan Rogers | MAR 3 19?? - | 1342 |
Robbins | Anne Jane | - | 1343 |
Robbins | Arthur | 1742 - 29 SEP 1819 | 1344 |
Robbins | Benjamin | 1 MAR 1765 - 1831 | 1345 |
Robbins | Benjamin | - | 1346 |
Robbins | Benjamin | - | 1347 |
Robbins | Benjamin Wells | 23 SEP 1828 - 17 FEB 1877 | 1348 |
Robbins | Casina | ABT 1841 - | 1349 |
Robbins | Charity | - | 1350 |
Robbins | Daniel Arter | 24 JUL 1795 - 1 MAR 1851 | 1351 |
Robbins | Daniel Baker | ABT 1841 - 28 APR 1892 | 1352 |
Robbins | Edward Elton | 13 JAN 1923 - 21 NOV 1986 | 1353 |
Robbins | Elias | - | 1354 |
Robbins | Eliza | - | 1355 |
Robbins | Elizabeth | - | 1356 |
Robbins | Emiline | 30 MAY 1826 - 16 OCT 1909 | 1357 |
Robbins | Grayson Mckay | 25 NOV 1916 - 9 FEB 1992 | 1358 |
Robbins | Howell Rose | 1 AUG 1845 - 30 APR 1923 | 1360 |
Robbins | Jack Nall | 10 DEC 1919 - 14 FEB 1973 | 1361 |
Robbins | Joel | - | 1363 |
Robbins | John | ABT 1595 - AFT NOV 22 1655 | 1364 |
Robbins | John W. | - | 1365 |
Robbins | Joseph Edward | 7 SEP 1882 - 27 OCT 1960 | 1366 |
Robbins | Martha | ABT 1839 - 1913 | 1368 |
Robbins | Martha | - | 1369 |
Robbins | Mary | - | 1371 |
Robbins | Sarah | - | 1374 |
Robbins | Sarah | ABT 1834 - | 1373 |
Robbins | Solomon | - | 1376 |
Robbins | Solomon | - | 1375 |
Robbins | Solomon E. | ABT 1838 - 20 JUN 1864 | 1377 |
Robbins | Thomas | - | 1381 |
Robbins | Thomas | ABT 1695 - ABT 1776 | 1379 |
Robbins | Thomas | ABT 1655 - ABT 1725 | 1380 |
Robbins | Wanda Joy | 17 AUG 1927 - 27 DEC 1985 | 1382 |
Robbins | William | 1720 - 1781 | 1383 |
Robbins | William J. | - | 1384 |
Robbins | William Joseph | 5 APR 1831 - 19 SEP 1905 | 1385 |
Robbins | Willodine | 21 DEC 1913 - 2006 | 1386 |
Sellers | Mary Penelope | 1747 - 3 APR 1822 | 1387 |
Smith | Annie Elizabeth | 6 MAR 1844 - 23 MAY 1918 | 1388 |
Smith | Thomas | 1 AUG 1813 - 13 DEC 1886 | 1389 |
Smith | Thomas Witherspoon | 11 MAY 1786 - 6 AUG 1841 | 1390 |
Stine | William Thomas | - | 1391 |
Wells | Sarah | 1769 - 1850 | 1393 |
Wells | Stephen | - | 1394 |
White | Benjamin Howard | - | 1395 |
White | Olecia Robbin | 15 JUN 1962 - 16 JAN 1984 | 1398 |
Wilson | Sarah Mitson | 25 DEC 1807 - 27 OCT 1896 | 1399 |
Displaying 1 - 64
<< first< prev1next >last >>